Dissolved Oxygen Sensor
The fluorescent dissolved oxygen sensor adopts a new generation of fluorescent technology, and our company independently develops high-performance fluorescent materials. No oxygen consumption, no flow rate limitation, no electrolyte required, no maintenance and calibration, no hydrogen sulfide interference, and excellent stability. Built-in temperature sensor, automatic temperature compensation.
Technical Parameters
| Product name | Dissolved Oxygen Sensor |
| Detection principle | UV Fluorescence |
| Measuring range | 0-20mg/L or 0-200% saturation |
| Measurement accuracy | ±5% |
| Response Time | 10 seconds |
| Temperature range | 0-50 °C |
| Storage temperature | -20-80 °C |
| Output Signal | RS-485, MODBUS protocol |
Specifications
| Waterproof Level | IP68 |
| Under Pressure | 1 bar |
| Product Material | 316/POM |
| Product Size | Φ26*177mm |
| Power Information | DC 6-12V, current <50mA |
| Cable Length | Standard 5 meters |
