Conductivity Sensor
Conductivity sensor adopts a new generation of four-electrode technology with a wide measurement range and can automatically adjust the range. Automatic temperature compensation. The electrode can adapt to a variety of harsh water environments and will not be polarized in long-term use, reducing maintenance costs.
Technical Parameters
| Product name | Digital conductivity sensor |
| Detection principle | Electrode method |
| Response time | <2 sec |
| Measuring range | 1uS/cm-300 mS/cm |
| Measurement accuracy | ± 1% |
| Resolution | 1uS/cm |
| Temperature range | 0~ 50°C |
| Storage temperature | -20 ~ 80 °C |
| Output signal | RS-485 , MODBUS protocol |
| Calibration method | 1 or 2 point calibration |
Specifications
| Waterproof Level | IP68 |
| Under Pressure | 1 bar |
| Product Material | 316/POM |
| Product Size | Φ22*165mm |
| Power Information | DC 6-12V, current <50mA |
| Cable Length | Standard 5 meters |
