Cave Sensor
The new Environmental Monitoring Sensor Module is an advanced daughterboard developed for the Single Node product line. Designed to endure the rigorous cave environment, this next-generation module integrates state-of-the-art sensors offering higher accuracy, extended functionality, and significantly reduced costs. With a robust stainless-steel encapsulation and enhanced firmware compatibility, this module supports long-term environmental data acquisition with increased precision and resilience.
This redesign was prompted by component availability issues and the discovery of superior sensors on the market, resulting in a complete overhaul of the daughterboard system architecture and software stack.
Technical Parameters
| Product Name | Cave Sensor |
| Host Compatibility | Single Node (32-bit MCU platform) |
| Interface | SPI / I2C (custom firmware protocol) |
| Power Supply | 3.3V DC |
| Operating Temperature | -20°C to +60°C |
| Enclosure | Custom 3D-designed enclosure (AutoCAD-based), stainless steel sensor housings |
| Data Storage | Flash memory with updated command structure |
| Firmware Support | Custom code for data logging, memory management, sensor polling, and diagnostics |
| Output signal | RS-485, MODBUS protocol |
Specifications
| Sensor Type | Specification |
| Temperature | |
| Precision | ±0.001°F |
| Sensor Housing | Stainless steel encapsulated |
| Response Time | <1 second |
| Operating Range | -40°F to 185°F (-40°C to 85°C) |
| Calibration | Factory-calibrated with digital compensation |
| Pressure | |
| Altitude Resolution | <0.5 ft (~15 cm) |
| Accuracy | ±0.02 hPa |
| Range | 300 hPa to 1100 hPa |
| Cost Reduction | Reduced from $500 to $40 |
| Light | |
| Spectral Range | Visible, UV, and IR |
| Sensitivity Modes | Configurable for ambient, high-intensity, or low-light conditions |
| Output | Calibrated Lux and UV Index |
